Difference between revisions of "Akebono Wheel Clearance"

From Z32 Wiki
Jump to: navigation, search
(Imported from text file)
 
Line 1: Line 1:
This list aims to document, as much as possible, a list of wheels which fit over the front Akebono brakes from the 370Z Sport and G37 Sport, which are popular upgrades for the 300ZX and many other car<span style="line-height: 1.5">s, despite being notoriously large and difficult to fit. Akebonos require ''at least'' 18" diameter wheels. As such, 17" wheels (including those that came stock on the 350Z etc) won't be included on this list at all.</span><br /> <br /> <div style="text-align: center">[[File:3218l.jpg|frameless|alt=3218l.jpg]]</div>  
+
<div class="mw-parser-output">This list aims to document, as much as possible, a list of wheels which fit over the front Akebono brakes from the 370Z Sport and G37 Sport, which are popular upgrades for the 300ZX and many other car<span style="line-height: 1.5">s, despite being notoriously large and difficult to fit. Akebonos require ''at least'' 18" diameter wheels. As such, 17" wheels (including those that came stock on the 350Z etc) won't be included on this list at all.</span><br/> &nbsp; <div style="text-align: center">[[File:3218l.jpg|frameless|3218l.jpg]]</div>  
==Fronts==
+
== Fronts ==
 +
 
 
{| class="wikitable"
 
{| class="wikitable"
| style="text-align: center" | Wheel<br />
 
| style="text-align: center" | Diameter<br />
 
| style="text-align: center" | Width<br />
 
| style="text-align: center" | Offset<br />
 
| style="text-align: center" | Clears?<br />
 
| style="text-align: center" | Picture<br />
 
 
|-
 
|-
| style="text-align: center" | Nismo LMGT4<br />
+
| style="text-align: center; width: 143px;" | Wheel
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | Diameter
| style="text-align: center" | 8.5"<br />
+
| style="text-align: center" | Width
| style="text-align: center" | +25<br />
+
| style="text-align: center" | Offset
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Clears?
| style="text-align: center" |
+
| style="text-align: center" | Picture
[[File:cropped.jpg|frameless|alt=cropped.jpg]]<br />
 
 
|-
 
|-
| style="text-align: center" | Rota P45R<br />
+
| style="text-align: center; width: 143px;" | Nismo LMGT4
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 9.5"<br />
+
| style="text-align: center" | 8.5"
| style="text-align: center" | +20<br />
+
| style="text-align: center" | +25
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:IMG_20150117_110422.jpg|frameless|alt=IMG_20150117_110422.jpg]]<br />
+
[[File:Cropped.jpg|frameless|cropped.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | Varrstoen ES2<br />
+
| style="text-align: center; width: 143px;" | Rota P45R
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 9.5"<br />
+
| style="text-align: center" | 9.5"
| style="text-align: center" | +15<br />
+
| style="text-align: center" | +20
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" | <br />
+
| style="text-align: center" |  
 +
[[File:IMG 20150117 110422.jpg|frameless|IMG_20150117_110422.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | Varrstoen ES2<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES2
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 9.5"<br />
+
| style="text-align: center" | 9.5"
| style="text-align: center" | +22<br />
+
| style="text-align: center" | +15
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | Varrstoen ES2<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES2
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 9.5<br />
+
| style="text-align: center" | 9.5"
| style="text-align: center" | +30<br />
+
| style="text-align: center" | +22
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | Yes
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | Varrstoen ES2<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES2
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 9.5<br />
+
| style="text-align: center" | 9.5
| style="text-align: center" | +22<br />
+
| style="text-align: center" | +30
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | Varrstoen ES2<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES2
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | 9.5<br />
+
| style="text-align: center" | 9.5
| style="text-align: center" | +12<br />
+
| style="text-align: center" | +22
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | Varrstoen ES2<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES2
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | 10.5<br />
+
| style="text-align: center" | 9.5
| style="text-align: center" | +22<br />
+
| style="text-align: center" | +12
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | Yes
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | Varrstoen ES6<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES2
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | 9.5<br />
+
| style="text-align: center" | 10.5
| style="text-align: center" | +12<br />
+
| style="text-align: center" | +22
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" | Unconfirmed (tested with paper template)<br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | Varrstoen ES6<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES6
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | 9.5<br />
+
| style="text-align: center" | 9.5
| style="text-align: center" | +22<br />
+
| style="text-align: center" | +12
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | Yes
| style="text-align: center" | <br />
+
| style="text-align: center" | Unconfirmed (tested with paper template)
 
|-
 
|-
| style="text-align: center" | Varrstoen ES6<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES6
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | 11<br />
+
| style="text-align: center" | 9.5
| style="text-align: center" | +15<br />
+
| style="text-align: center" | +22
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" | Unconfirmed (tested with paper template)<br />
+
| style="text-align: center" | &nbsp;
 
|-
 
|-
| style="text-align: center" | 350Z AE/5-Spoke<br />
+
| style="text-align: center; width: 143px;" | Varrstoen ES6
| style="text-align: center" | <br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | <br />
+
| style="text-align: center" | 11
| style="text-align: center" | <br />
+
| style="text-align: center" | +15
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" | Unconfirmed (tested with paper template)
[[File:Akebono11-13-11001.jpg|frameless|alt=Akebono11-13-11001.jpg]]<br />
 
 
|-
 
|-
| style="text-align: center" | 350Z Touring 18" V1<br />
+
| style="text-align: center; width: 143px;" | 350Z AE/5-Spoke
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | &nbsp;
| style="text-align: center" | 8"<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | +30<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | Yes (Barely,<br />  external weights<br />  recommended).<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:IMG_1760.JPG|frameless|alt=IMG_1760.JPG]]<br />
+
[[File:Akebono11-13-11001.jpg|frameless|Akebono11-13-11001.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | 350Z Touring 18" V2<br />
+
| style="text-align: center; width: 143px;" | 350Z Touring 18" V1
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 8"<br />
+
| style="text-align: center" | 8"
| style="text-align: center" | +30<br />
+
| style="text-align: center" | +30
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes (Barely,<br/> external weights<br/> recommended).
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:IMG_1764.jpg|frameless|alt=IMG_1764.jpg]]<br />
+
[[File:IMG 1760.JPG|frameless|IMG_1760.JPG]]
 +
 
 
|-
 
|-
| style="text-align: center" | 370Z Base 18"<br />
+
| style="text-align: center; width: 143px;" | 350Z Touring 18" V2
| style="text-align: center" | <br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | <br />
+
| style="text-align: center" | 8"
| style="text-align: center" | <br />
+
| style="text-align: center" | +30
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:user21395_pic32796_1304865883.jpg|frameless|alt=user21395_pic32796_1304865883.jpg]]<br />
+
[[File:IMG 1764.jpg|frameless|IMG_1764.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | 350Z Grand Touring 06-08<br />
+
| style="text-align: center; width: 143px;" | 370Z Base 18"
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | &nbsp;
| style="text-align: center" | 9"<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | +30<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:6JjK4o05CDG9IEvWCAvmOO5ZrhyGi.jpg|frameless|alt=6JjK4o05CDG9IEvWCAvmOO5ZrhyGi.jpg]]<br />
+
[[File:User21395 pic32796 1304865883.jpg|frameless|user21395_pic32796_1304865883.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | 350Z Nismo 07-08<br />
+
| style="text-align: center; width: 143px;" | 350Z Grand Touring 06-08
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 9"<br />
+
| style="text-align: center" | 9"
| style="text-align: center" | +30<br />
+
| style="text-align: center" | +30
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:6JjK5GOvpWWQFOK4XSb0qdx8kKlVE.jpg|frameless|alt=6JjK5GOvpWWQFOK4XSb0qdx8kKlVE.jpg]]<br />
+
[[File:6JjK4o05CDG9IEvWCAvmOO5ZrhyGi.jpg|frameless|6JjK4o05CDG9IEvWCAvmOO5ZrhyGi.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | V35 G35 Coupe<br />
+
| style="text-align: center; width: 143px;" | 350Z Nismo 07-08
| style="text-align: center" | <br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | <br />
+
| style="text-align: center" | 9"
| style="text-align: center" | <br />
+
| style="text-align: center" | +30
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" | Barrel interferes with outer edge of caliper. May be<br />  possible by machining calipers.<br />
+
| style="text-align: center" |  
 +
[[File:6JjK5GOvpWWQFOK4XSb0qdx8kKlVE.jpg|frameless|6JjK5GOvpWWQFOK4XSb0qdx8kKlVE.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | G35 10-Spoke<br />
+
| style="text-align: center; width: 143px;" | V35 G35 Coupe
| style="text-align: center" | 18" & 19"<br />
+
| style="text-align: center; width: 1px;" | &nbsp;
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | Yes (Both)<br />
+
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
| style="text-align: center" |
+
| style="text-align: center" | Barrel interferes with outer edge of caliper. May be<br/> possible by machining calipers.
[[File:103_1175.jpg|frameless|alt=103_1175.jpg]]<br />
 
 
|-
 
|-
| style="text-align: center" | V36 G35 10-Spoke<br />
+
| style="text-align: center; width: 143px;" | G35 10-Spoke
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18" & 19"
| style="text-align: center" | 8"<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | +43<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes (Both)
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:IMG_0721.jpg|frameless|alt=IMG_0721.jpg]]<br />
+
[[File:103 1175.jpg|frameless|103_1175.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | V36 G35x AWD Sedan<br />
+
| style="text-align: center; width: 143px;" | V36 G35 10-Spoke
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | <br />
+
| style="text-align: center" | 8"
| style="text-align: center" | <br />
+
| style="text-align: center" | +43
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:112_0708_04z+2008_infiniti_g37+wheel.jpg|frameless|alt=112_0708_04z 2008_infiniti_g37 wheel.jpg]]<br />
+
[[File:IMG 0721.jpg|frameless|IMG_0721.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | V36 G35 Sport Sedan<br />
+
| style="text-align: center; width: 143px;" | V36 G35x AWD Sedan
| style="text-align: center" | <br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | <br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" |  
[[File:akesportwheel-01.jpg_w595_h395.jpg|frameless|alt=akesportwheel-01.jpg_w595_h395.jpg]]<br />
+
[[File:112 0708 04z+2008 infiniti g37+wheel.jpg|frameless|112_0708_04z 2008_infiniti_g37 wheel.jpg]]
 +
 
 
|-
 
|-
| style="text-align: center" | RacingHart C2<br />
+
| style="text-align: center; width: 143px;" | V36 G35 Sport Sedan
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | &nbsp;
| style="text-align: center" | 8.5"<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | ???<br />
+
| style="text-align: center" | &nbsp;
| style="text-align: center" | <span style="background-color: #ff8787">No</span><br />
+
| style="text-align: center" | Yes
| style="text-align: center" | <br />
+
| style="text-align: center" |
 +
[[File:Akesportwheel-01.jpg w595 h395.jpg|frameless|akesportwheel-01.jpg_w595_h395.jpg]]
 +
 
 +
|-
 +
| style="text-align: center; width: 143px;" | RacingHart C2
 +
| style="text-align: center; width: 1px;" | 18"
 +
| style="text-align: center" | 8.5"
 +
| style="text-align: center" | &nbsp;???
 +
| style="text-align: center" | <span style="background-color: #ff8787">No</span>
 +
| style="text-align: center" | &nbsp;
 +
|-
 +
| style="text-align: center; width: 143px;" | Advan GT
 +
| style="text-align: center; width: 1px;" | 18"
 +
| style="text-align: center" | 9.0"
 +
| style="text-align: center" | +35mm
 +
| style="text-align: center" | Yes
 +
| style="text-align: center" |
 +
[[File:DSC 0335.JPG|frameless|DSC_0335.JPG]]
 +
 
 
|-
 
|-
| style="text-align: center" | Advan GT<br />
+
| style="text-align: center; width: 143px;" | WORK Durandal
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 19"
| style="text-align: center" | 9.0"<br />
+
| style="text-align: center" | 10"
| style="text-align: center" | +35mm<br />
+
| style="text-align: center" | -10
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" | Good clearance in all directions.
[[File:DSC_0335.JPG|frameless|alt=DSC_0335.JPG]]<br />
 
 
|-
 
|-
| style="text-align: center" | WORK Durandal<br />
+
| style="text-align: center; width: 143px;" | Enkei RPF1
| style="text-align: center" | 19"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 10"<br />
+
| style="text-align: center" | 10.5
| style="text-align: center" | -10<br />
+
| style="text-align: center" | +15
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" | Good clearance in all directions.<br />
+
| style="text-align: center" |  
 +
[[File:Capture.PNG|frameless|Capture.PNG]]
 +
 
 
|-
 
|-
| style="text-align: center" | Enkei RPF1<br />
+
| style="text-align: center; width: 143px;" | MB Battle
| style="text-align: center" | 18"<br />
+
| style="text-align: center; width: 1px;" | 18"
| style="text-align: center" | 10.5<br />
+
| style="text-align: center" | 9.5
| style="text-align: center" | +15<br />
+
| style="text-align: center" | +15
| style="text-align: center" | Yes<br />
+
| style="text-align: center" | Yes
| style="text-align: center" |
+
| style="text-align: center" | &nbsp;
[[File:Capture.PNG|frameless|alt=Capture.PNG]]<br />
 
 
|}
 
|}
<br /> 
 
==Rears==
 
Rears aren't usually an issue, but problem wheels will be added here.<br /> 
 
==Template Test Fitting==
 
The easiest way to ensure fitment is to use a printable template (like those from [https://conceptzperformance.com/Cart/description.php?II=3217 CZP]), which you can easily print, cut, and hold up to the inside of your wheel. In this example, the caliper does NOT clear the wheel, it interferes with the spoke.<br /> [[File:G35AkBBKTestFit-Front.jpg|frameless|alt=G35AkBBKTestFit-Front.jpg]]<br />
 
  
[[Category:Suspension]][[Category:Brakes]][[Category:General Info]]
+
&nbsp;
 +
 
 +
== Rears ==
 +
 
 +
Rears aren't usually an issue, but problem wheels will be added here.
 +
 
 +
== Template Test Fitting ==
 +
 
 +
The easiest way to ensure fitment is to use a printable template (like those from [https://conceptzperformance.com/Cart/description.php?II=3217 CZP]), which you can easily print, cut, and hold up to the inside of your wheel. In this example, the caliper does NOT clear the wheel, it interferes with the spoke.<br/> [[File:G35AkBBKTestFit-Front.jpg|frameless|G35AkBBKTestFit-Front.jpg]]
 +
</div>
 +
[[Category:Pages with broken file links]] [[Category:Suspension]] [[Category:Brakes]] [[Category:General Info]]

Revision as of 16:07, 24 February 2020

This list aims to document, as much as possible, a list of wheels which fit over the front Akebono brakes from the 370Z Sport and G37 Sport, which are popular upgrades for the 300ZX and many other cars, despite being notoriously large and difficult to fit. Akebonos require at least 18" diameter wheels. As such, 17" wheels (including those that came stock on the 350Z etc) won't be included on this list at all.
 
3218l.jpg

Fronts

Wheel Diameter Width Offset Clears? Picture
Nismo LMGT4 18" 8.5" +25 Yes

cropped.jpg

Rota P45R 18" 9.5" +20 Yes

IMG_20150117_110422.jpg

Varrstoen ES2 18" 9.5" +15 Yes  
Varrstoen ES2 18" 9.5" +22 Yes  
Varrstoen ES2 18" 9.5 +30 No  
Varrstoen ES2 19" 9.5 +22 No  
Varrstoen ES2 19" 9.5 +12 Yes  
Varrstoen ES2 19" 10.5 +22 No  
Varrstoen ES6 19" 9.5 +12 Yes Unconfirmed (tested with paper template)
Varrstoen ES6 19" 9.5 +22 No  
Varrstoen ES6 19" 11 +15 Yes Unconfirmed (tested with paper template)
350Z AE/5-Spoke       Yes

Akebono11-13-11001.jpg

350Z Touring 18" V1 18" 8" +30 Yes (Barely,
external weights
recommended).

IMG_1760.JPG

350Z Touring 18" V2 18" 8" +30 Yes

IMG_1764.jpg

370Z Base 18"       Yes

user21395_pic32796_1304865883.jpg

350Z Grand Touring 06-08 18" 9" +30 No

6JjK4o05CDG9IEvWCAvmOO5ZrhyGi.jpg

350Z Nismo 07-08 18" 9" +30 No

6JjK5GOvpWWQFOK4XSb0qdx8kKlVE.jpg

V35 G35 Coupe       No Barrel interferes with outer edge of caliper. May be
possible by machining calipers.
G35 10-Spoke 18" & 19"     Yes (Both)

103_1175.jpg

V36 G35 10-Spoke 18" 8" +43 Yes

IMG_0721.jpg

V36 G35x AWD Sedan 18"     Yes

112_0708_04z 2008_infiniti_g37 wheel.jpg

V36 G35 Sport Sedan       Yes

akesportwheel-01.jpg_w595_h395.jpg

RacingHart C2 18" 8.5"  ??? No  
Advan GT 18" 9.0" +35mm Yes

DSC_0335.JPG

WORK Durandal 19" 10" -10 Yes Good clearance in all directions.
Enkei RPF1 18" 10.5 +15 Yes

Capture.PNG

MB Battle 18" 9.5 +15 Yes  

 

Rears

Rears aren't usually an issue, but problem wheels will be added here.

Template Test Fitting

The easiest way to ensure fitment is to use a printable template (like those from CZP), which you can easily print, cut, and hold up to the inside of your wheel. In this example, the caliper does NOT clear the wheel, it interferes with the spoke.
G35AkBBKTestFit-Front.jpg