Difference between revisions of "Vacuum Diagrams"
(Imported from text file) |
|||
| Line 1: | Line 1: | ||
| − | These diagrams illustrate the vacuum system in the Z32.<br /> <br /> | + | <div class="mw-parser-output">These diagrams illustrate the vacuum system in the Z32.<br/> <br/> Note to editors: Please do NOT upload diagrams in a lossy format (such as JPG) as they severely degrade the image quality. |
| − | ===Naturally Aspirated Model (Stock)=== | + | === Naturally Aspirated Model (Stock) === |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | [[File:Nadiagram.png|frame|80%|nadiagram.png]] | ||
| + | === Twin Turbo Model (Stock) === | ||
| + | |||
| + | [[File:Manifold.png|Manifold.png]] | ||
| + | |||
| + | === Twin Turbo (Modified) === | ||
| + | |||
| + | [[File:TT Vac BoostController.png|TT_Vac_BoostController.png]] | ||
| + | </div> | ||
[[Category:Diagrams]] | [[Category:Diagrams]] | ||


