<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://conceptzperformance.com/wiki/index.php?action=history&amp;feed=atom&amp;title=ECU_Harness_Diagram</id>
		<title>ECU Harness Diagram - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://conceptzperformance.com/wiki/index.php?action=history&amp;feed=atom&amp;title=ECU_Harness_Diagram"/>
		<link rel="alternate" type="text/html" href="http://conceptzperformance.com/wiki/index.php?title=ECU_Harness_Diagram&amp;action=history"/>
		<updated>2026-10-06T04:26:48Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://conceptzperformance.com/wiki/index.php?title=ECU_Harness_Diagram&amp;diff=669&amp;oldid=prev</id>
		<title>Maintenance script: Imported from text file</title>
		<link rel="alternate" type="text/html" href="http://conceptzperformance.com/wiki/index.php?title=ECU_Harness_Diagram&amp;diff=669&amp;oldid=prev"/>
				<updated>2018-04-05T21:57:07Z</updated>
		
		<summary type="html">&lt;p&gt;Imported from text file&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div id=&amp;quot;content_view&amp;quot; class=&amp;quot;wiki&amp;quot; style=&amp;quot;display: block&amp;quot;&amp;gt; The diagram below illustrates (in fantastic detail) the ECCS wiring diagram in the Z32.&amp;lt;br /&amp;gt;  Thanks to Lee Wood (tt.net: [http://www.ttxtz.com/tech/lee/ leezeedoesit]) for creating this!&amp;lt;br /&amp;gt; &amp;lt;br /&amp;gt; [[File:ECCS_colored_m.gif|frameless|alt=ECCS_colored_m.gif]]&amp;lt;br /&amp;gt;  &lt;br /&gt;
&lt;br /&gt;
[[Category:Electronic Fuel Injection]][[Category:General Info]][[Category:Diagrams]]&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>	</entry>

	</feed>